This is a placeholder - it is quite a raw page and will be developed further when I have time.
Fundamentals of Machine Learning:
Downloads:
Lecture materials
When... | PDF (imperfect) |
HTML slides |
Jupyter notebook |
---|---|---|---|
Pre Lecture 1 - video introduction | 1_intro.pdf | 1_intro.slides.html | 1_intro.ipynb |
Lecture 2, 3 | 2_vectors.pdf | 2_vectors.slides.html | 2_vectors.ipynb |
Lecture 4, 5, 6 | 3_knn.pdf | 3_knn.slides.html | 3_knn.ipynb |
Lecture 8, 9 (after Worksheet A and Anaconda lab in lecture 7) | 4_concepts.pdf | 4_concepts.slides.html | 4_concepts.ipynb |
Lecture 11, 12 (after Anaconda and One Drive lab in lecture 10) | 5_matrices.pdf | 5_matrices.slides.html | 5_matrices.ipynb |
Lecture 11, 12 (after Anaconda and One Drive lab in lecture 10) | 6_systems.pdf | 6_systems.slides.html | 6_systems.ipynb |
Lecture 11, 12 (after Anaconda and One Drive lab in lecture 10) | 7_decomp.pdf | 7_decomp.slides.html | 7_decomp.ipynb |
Lecture 14, 15 (after lab in lecture 13) | 8_svddemo.pdf | 8_svddemo.slides.html | 8_svddemo.ipynb |
Lecture 14, 15 (after lab in lecture 13) | 9_probstat.pdf | 9_probstat.slides.html | 9_probstat.ipynb |
Lecture 17, 18 (after lab in lecture 16) | 10_pca.pdf | 10_pca.slides.html | 10_pca.ipynb |
Lecture 20, 21 (after lab in lecture 19) | 11_regress.pdf | 11_regress.slides.html | 11_regress.ipynb |
Lecture 23, 24 (after lab in lecture 22) | 12_svm.pdf | 12_svm.slides.html | 12_svm.ipynb |
Lecture 26, 27 (after lab in lecture 25) | 13_percep.pdf | 13_percep.slides.html | 13_percep.ipynb |
Lecture 29, 30 (after lab in lecture 28) | 14_ann.pdf | 14_ann.slides.html | 14_ann.ipynb |
Lecture 32, 33 (after lab in lecture 31) | 15_further.pdf | 15_further.slides.html | 15_further.ipynb |
NOTE: to save the Jupyter notebooks in the last columns above and below, right click them and open in a new tab. This takes you to git hub. Then use the raw button in the window to download the raw text file.
Worksheet and practice materials
Which... | PDF (imperfect) |
HTML slides |
Jupyter notebook |
---|---|---|---|
Worksheet A | A_worksheet.pdf | A_worksheet.slides.html | A_worksheet.ipynb |
Worksheet B | B_worksheet.pdf | B_worksheet.slides.html | B_worksheet.ipynb |
Worksheet C (SVD photo demo) | C_svdphoto.pdf | C_svdphoto.slides.html | C_svdphoto.ipynb |
Worksheet D | D_worksheet.pdf | D_worksheet.slides.html | D_worksheet.ipynb |
Worksheet E | E_worksheet.pdf | E_worksheet.slides.html | E_worksheet.ipynb |
If you are interested in knowing about who is teaching you then you can take a look here at my work home page.